Dance Blades
Meticulous detail to lift angle, pick cluster angle, base plate to stanchion squareness, weld integrity, rocker consistency and brilliant chrome plating describes our entire blade line. Add to that, concave sidewall and an advanced multiple radius rocker and you have the Diamond, a strong, smooth, fast blade of technical wizardry. The ultimate blade for competitive figure skaters.
Description
Show more
Details
Sizes
Widths
Size Tables
Slide or Swipe to the left to see more columns
Size and Width Table
UK | 7c | 8c | 9c | 10c | 11c | 12c | 13c | 13.5c | 1 | - | 2 | - | 3 | - | 4 | - | 5 | - | 6 | - | 7 | - | 8 | - | 9 | - | 10 | - | 11 | - | 12 |
FR | 24 ⅓ | 25 ⅓ | 26 ⅔ | 28 | 29 ⅓ | 30 ⅓ | 31 ⅔ | 32 ⅓ | 33 | 33 ⅔ | 34 ⅓ | 34 ⅔ | 35 ⅓ | 36 | 36 ⅔ | 37 ⅓ | 38 | 38 ⅔ | 39 ⅓ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ |
Maximum Foot length (MM) | 151 | 155 | 164 | 173 | 181 | 189 | 197 | 201 | 206 | 211 | 215 | 219 | 223 | 227 | 231 | 235 | 240 | 245 | 249 | 253 | 257 | 261 | 265 | 270 | 274 | 279 | 283 | 287 | 291 | 295 | 299 |
Width SS (CM) | 17.2 | 17.5 | 17.8 | 18.1 | 18.4 | 18.7 | 19.0 | 19.4 | 19.7 | 20.0 | 20.4 | 20.6 | 21.0 | 21.3 | 21.6 | 21.9 | 22.3 | 22.5 | 22.8 | 23.2 | 23.5 | ||||||||||
Width S (CM) | 17.6 | 18.0 | 18.3 | 18.6 | 18.9 | 19.2 | 19.5 | 19.9 | 20.2 | 20.5 | 20.8 | 21.1 | 21.4 | 21.7 | 22.0 | 22.3 | 22.6 | 22.9 | 23.2 | 23.6 | 23.9 | 24.2 | 24.6 | 24.9 | 25.2 | ||||||
Width M (CM) | 16.7 | 17.0 | 17.6 | 18.3 | 18.6 | 18.9 | 19.2 | 19.5 | 19.8 | 20.1 | 20.5 | 20.8 | 21.1 | 21.4 | 21.7 | 22.0 | 22.3 | 22.6 | 22.9 | 23.2 | 23.6 | 23.9 | 24.2 | 24.6 | 24.9 | 25.2 | 25.6 | 25.9 | 26.2 | ||
Width L (CM) | 19.0 | 19.3 | 19.7 | 20.0 | 20.3 | 20.6 | 21.0 | 21.3 | 21.6 | 21.9 | 22.3 | 22.6 | 22.9 | 23.2 | 23.5 | 23.8 | 24.1 | 24.4 | 24.8 | 25.1 | 25.4 | 25.7 | 26.0 | 26.3 | 26.6 | ||||||
Width indicated in foot ball circumference |
Blade Size Table
UK | 13c | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
FR | 31 ⅔ | 33 | 33 ⅓ | 34 ⅓ | 34 ⅔ | 35 ⅓ | 36 | 36 ⅔ | 37 ⅓ | 38 | 38 ⅔ | 39 ⅓ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ |
Outsole Length (MM) | 205 | 213 | 220 | 227 | 230 | 233 | 237 | 243 | 246 | 249 | 253 | 257 | 262 | 264 | 269 | 272 | 279 | 280 | 285 | 288 | 293 | 297 | 300 | 303 |
Recommended Blade Size (Inch) | 8 | 8¼ | 8½ | 8¾ | 8¾ | 9 | 9¼ | 9½ | 9½ | 9¾ | 9¾ | 10 | 10 | 10¼ | 10¼ | 10½ | 10¾ | 10¾ | 11 | 11¼ | 11¼ | 11½ | 11¾ | 11¾ |
Inline Chassis Size Table
UK | 13c | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
FR | 31 ⅔ | 33 | 33 ⅔ | 34 ⅓ | 34 ⅔ | 35 ⅓ | 36 | 36 ⅔ | 37 ⅓ | 38 | 38 ⅔ | 39 ⅓ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ |
Sole Length (MM) | 205 | 213 | 220 | 227 | 230 | 233 | 237 | 243 | 246 | 249 | 253 | 257 | 262 | 264 | 269 | 272 | 279 | 280 | 285 | 288 | 293 | 297 | 300 | 303 |
Length Chassis (MM) | 215 | 215 | 225 | 225 | 235 | 235 | 245 | 245 | 255 | 255 | 265 | 265 | 265 | 265 | ||||||||||
Wheel Diameter (MM) | 64 | 64 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 72 | 72 |
Inline Chassis Size Table (PVC Outsole)
FR | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
PVC Sole Length (MM) | 170 | 178 | 186 | 192 | 200 | 206 | 215 | 221 | 229 | 234 | 241 | 247 | 254 | 260 | 264 | 271 | 279 | 285 | 292 |
Length Chassis (MM) | 215 | 225 | 235 | 235 | 245 | 255 | 265 | 265 | 265 | ||||||||||
Wheel Diameter (MM) | 64 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 72 |